KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Data showed that Laurel County welcomed a total of 10,399 students during the 2022-23 school year. Among them, white students comprised 93.8% of the student body to be the most represented ethnicity in the county.
Among the 18 schools in Laurel County, North Laurel High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,309 students, making up 94.5% of the school's total student body.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School name | % of White Students Enrolment | Total Enrollment |
---|---|---|
East Bernstadt Elementary School | 95.2% | 538 |
London Elementary School | 90.5% | 603 |
McDaniel Learning Center | 97.8% | 89 |
Wyan-Pine Grove Elementary School | 89.8% | 471 |
Laurel County Schools Elearning Academy | 100% | 13 |
Bush Elementary School | 95.5% | 559 |
South Laurel Middle School | 92.4% | 1,057 |
Laurel County Day Treatment | 94.6% | 222 |
Camp Ground Elementary School | 95.1% | 345 |
Colony Elementary School | 94.6% | 424 |
Hazel Green Elementary School | 95% | 398 |
Johnson Elementary School | 95.5% | 359 |
Hunter Hills Elementary School | 91.7% | 659 |
Keavy Elementary School | 95.9% | 318 |
North Laurel Middle School | 95.4% | 1,089 |
North Laurel High School | 94.5% | 1,385 |
South Laurel High School | 94% | 1,222 |
Sublimity Elementary School | 93.2% | 351 |
Cold Hill Elementary School | 90.6% | 297 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE