KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Data showed that Laurel County welcomed a total of 10,399 students during the 2022-23 school year. Among them, Hispanic or Latino students comprised 2.5% of the student body to be the second most represented ethnicity in the county.
Among the 18 schools in Laurel County, South Laurel Middle School recorded the highest enrollment of Hispanic or Latino students in the 2022-23 school year, with a total of 41 students, making up 3.9% of the school's total student body.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School name | % of Hispanic or Latino Students Enrolment | Total Enrollment |
---|---|---|
East Bernstadt Elementary School | 0.7% | 538 |
London Elementary School | 5% | 603 |
McDaniel Learning Center | 1.1% | 89 |
Wyan-Pine Grove Elementary School | 5.1% | 471 |
Bush Elementary School | 1.4% | 559 |
South Laurel Middle School | 3.9% | 1,057 |
Laurel County Day Treatment | 0.9% | 222 |
Camp Ground Elementary School | 1.2% | 345 |
Colony Elementary School | 2.6% | 424 |
Hazel Green Elementary School | 2.5% | 398 |
Johnson Elementary School | 2.8% | 359 |
Hunter Hills Elementary School | 3.6% | 659 |
Keavy Elementary School | 2.5% | 318 |
North Laurel Middle School | 1.7% | 1,089 |
North Laurel High School | 2.2% | 1,385 |
South Laurel High School | 2% | 1,222 |
Sublimity Elementary School | 1.1% | 351 |
Cold Hill Elementary School | 2% | 297 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE