KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Data showed that Whitley County welcomed a total of 9,116 students during the 2022-23 school year. Among them, multiracial students comprised 1.7% of the student body to be the third most represented ethnicity in the county.
Among the 18 schools in Whitley County, Corbin Primary School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 26 students, making up 3.1% of the school's total student body.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School name | % of Multiracial Students Enrolment | Total Enrollment |
---|---|---|
Corbin Educational Center | 1.3% | 79 |
Corbin Preschool | 2.7% | 148 |
Corbin Elementary School | 1.5% | 399 |
Corbin High School | 1.7% | 882 |
Corbin Middle School | 1.3% | 696 |
Corbin Primary School | 3.1% | 832 |
Corbin School of Innovation | 3.3% | 241 |
Colonel Academy | 0.6% | 178 |
Boston Elementary School | 1.9% | 215 |
Whitley Central Intermediate School | 2.4% | 495 |
Whitley County East Elementary School | 1.4% | 288 |
Oak Grove Elementary School | 1.8% | 762 |
Pleasant View Elementary School | 1.4% | 278 |
Whitley County North Elementary School | 1.9% | 368 |
Whitley County Central Primary School | 2.3% | 530 |
Whitley County High School | 0.8% | 1,067 |
Whitley County Middle School | 2.4% | 620 |
Williamsburg City School | 0.9% | 926 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE