The majority of students in Whitley County schools were white in the 2023-24 school year, according to the Kentucky Department of Education.
Of the 7,902 students attending Whitley County schools, 93.8% were white. Hispanic or Latino students were the second most represented ethnicity, making up 3%.
In the previous school year, white students were also the most common group in Whitley County schools, representing 94.4% of the student body.
Corbin Educational Center had the most diverse student body in the county, which included African American, American Indian or Alaska Native, Asian, Hispanic or Latino, multiracial, and white students.
In the 2023-24 school year, the total number of students enrolled in schools in the county dropped to 1.4% compared to the previous year.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
| School | Most Prevalent | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Whitley County High School | White | 95.8% | 1,039 |
| Corbin Primary School | White | 86.6% | 863 |
| Corbin High School | White | 92.3% | 858 |
| Oak Grove Elementary School | White | 95.4% | 732 |
| Corbin Middle School | White | 92.7% | 711 |
| Whitley County Middle School | White | 96% | 576 |
| Whitley County Central Primary School | White | 96.1% | 513 |
| Whitley Central Intermediate School | White | 95.5% | 492 |
| Corbin Elementary School | White | 88.3% | 402 |
| Whitley County North Elementary School | White | 95% | 322 |
| Whitley County East Elementary School | White | 95.8% | 312 |
| Pleasant View Elementary School | White | 96.4% | 253 |
| Boston Elementary School | White | 95.9% | 222 |
| Colonel Academy | White | 96.7% | 215 |
| Corbin School of Innovation | White | 96.1% | 206 |
| Corbin Preschool | White | 83.7% | 123 |
| Whitley County Alternative School | White | 94.1% | 119 |
| Corbin Educational Center | White | 1254.3% | 70 |
