KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Data showed that Whitley County welcomed a total of 9,116 students during the 2022-23 school year. Among them, white students comprised 94.4% of the student body to be the most represented ethnicity in the county.
Among the 18 schools in Whitley County, Whitley County High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,034 students, making up 96.9% of the school's total student body.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School name | % of White Students Enrolment | Total Enrollment |
---|---|---|
Corbin Educational Center | 92.4% | 79 |
Corbin Preschool | 85.1% | 148 |
Corbin Elementary School | 93% | 399 |
Corbin High School | 92.3% | 882 |
Corbin Middle School | 94.3% | 696 |
Corbin Primary School | 88.9% | 832 |
Corbin School of Innovation | 93.8% | 241 |
Colonel Academy | 97.2% | 178 |
Boston Elementary School | 95.8% | 215 |
Whitley Central Intermediate School | 94.9% | 495 |
Whitley County East Elementary School | 97.6% | 288 |
Whitley County Alternative School | 97.3% | 112 |
Oak Grove Elementary School | 96.2% | 762 |
Pleasant View Elementary School | 96% | 278 |
Whitley County North Elementary School | 95.4% | 368 |
Whitley County Central Primary School | 95.7% | 530 |
Whitley County High School | 96.9% | 1,067 |
Whitley County Middle School | 94.5% | 620 |
Williamsburg City School | 95.5% | 926 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE