President’s List | University of the Cumberlands
President’s List | University of the Cumberlands
Cumberlands Announces President’s List For Fall 2022
In recognition of academic performance, the Office of Academic Affairs at University of the Cumberlands has announced the students named to the President’s List for the fall 2022 semester.
To be eligible for the President’s List, students must be enrolled in at least 12 credit hours (a full course load), maintain a minimum cumulative grade point average of 4.0, receive an “A” grade in UC Engage, and be in good academic standing.
(Note: All students who are named to the President’s List automatically make the Dean’s List, since the Dean’s List requires a minimum cumulative GPA of 3.5; however, Cumberlands only lists students on either the Dean’s List or the President’s List, to avoid overlap.)
The following students were named to the Fall 2022 President’s List:
First Name | Last Name | City | State |
Pacey | Aaron | Russell Springs | Kentucky |
Elizabeth | Adams | Ashland | Kentucky |
Rita | Aguye Cots | Williamsburg | Kentucky |
Bailee | Allen | Mount Vernon | Kentucky |
Debbie | Allen | Hazard | Kentucky |
Makayla | Allen | Hazard | Kentucky |
Stephanie | Allen | Louisville | Kentucky |
Raphy | Almanzar | Miami | Florida |
Rachel | Amburgey | Wallins Creek | Kentucky |
Miranda | Anderson-Cromer | Somerset | Kentucky |
Ashley | Archer | Morehead | Kentucky |
Cheryl | Arledge | Ashville | Ohio |
Abigail | Arsenault | Knoxville | Tennessee |
Jennifer | Asher | Manchester | Kentucky |
Amber | Avery | Liberty | Missouri |
Robin | Bailey | Wooton | Kentucky |
Stephanie | Ball | Keavy | Kentucky |
Tracey | Bangert | Knoxville | Tennessee |
Justin | Barnes | Horse Cave | Kentucky |
Rebecca | Barnes | Saint Marys | Georgia |
Addison | Barrett | Frankfort | Kentucky |
Kristine | Basby-Lyons | Lexington | Kentucky |
Trevor | Baxter | Corbin | Kentucky |
Courtney | Bayer | Dawson Springs | Kentucky |
Sydney | Becknell | Nicholasville | Kentucky |
Taylor | Begley | Hazard | Kentucky |
Jaiden | Belcher | Coldiron | Kentucky |
Brianna | Bell | Danville | Kentucky |
Asiyah | Benwahhoud | Valrico | Florida |
Kaylee | Bertram | Williamsburg | Kentucky |
Kelsey | Billingsley | Bagdad | Kentucky |
Emily | Bird | Louisville | Kentucky |
Callie | Bishop | Greensburg | Kentucky |
Maegan | Bishop | Mt Vernon | Kentucky |
Melanie | Blackburn | Nicholasville | Kentucky |
Tianna | Blalock | Gray | Kentucky |
Rachel | Bloomfield | Firebrick | Kentucky |
Barry | Boggs | Somerset | Kentucky |
Shelby | Bolton | Pioneer | Tennessee |
Kierstin | Booth | Beauty | Kentucky |
Jessica | Bowling | London | Kentucky |
Jessica | Bowman | Williamsburg | Kentucky |
Nina | Bowman | McKee | Kentucky |
Celia | Brass | Lexington | Kentucky |
Ashley | Bray | Frakes | Kentucky |
Jeremy | Brewer | Booneville | Kentucky |
Madelyn | Brock | Corbin | Kentucky |
Michael | Brock | Williamsburg | Kentucky |
Tasia | Brock | Flat Lick | Kentucky |
Heather | Brown | Flat Lick | Kentucky |
Michelle | Brown | ||
Victoria | Brown | German Valley | Illinois |
Canaan | Browning | Mckee | Kentucky |
Hannah | Bryant | Brodhead | Kentucky |
Margaret | Buerger | Union | Kentucky |
Abigail | Bullins | Ewing | Virginia |
Tracy | Bunch | Russell Springs | Kentucky |
Robert | Bunton | Bowling Green | Kentucky |
Jill | Burgess | Somerset | Kentucky |
Cody | Burk | Monticello | Kentucky |
Kalyn | Burk | Monticello | Kentucky |
Lakin | Burke | Rose Hill | Virginia |
Matthew | Burns | London | Kentucky |
Hayden | Burnside | Vista | California |
Thomas | Busic | Middlesboro | Kentucky |
Nicholas | Buzzell | Lebanon | Ohio |
Ashlee | Byrd | Somerset | Kentucky |
Haley | Caldwell | London | Kentucky |
Erin | Calhoun | Pendleton | Kentucky |
Jessica | Camic | Waddy | Kentucky |
Shaun | Campbell | Lexington | Kentucky |
Caroline | Cardwell | Morgantown | Kentucky |
Sarah | Carman | Hardinsburg | Kentucky |
Megan | Carnes | Flat Lick | Kentucky |
Misty | Carr | Greenup | Kentucky |
Erica | Carroll | Pikeville | Kentucky |
Logan | Carroll | Pineville | Kentucky |
Emily | Carter | Monticello | Kentucky |
Molly | Carter | Louisville | Kentucky |
Courtney | Caudill | Jenkins | Kentucky |
Camea | Centers | Stanford | Kentucky |
Jaycea | Cheek | Williamsburg | Kentucky |
Karson | Chesnut | London | Kentucky |
Emma | Clark | Hustonville | Kentucky |
Haylee | Clark | Barbourville | Kentucky |
Kristin | Clark | Paris | Kentucky |
Sarah | Clark | Closplint | Kentucky |
Mikayla | Clemons | Leitchfield | Kentucky |
Jordan | Clifton | Latonia | Kentucky |
Terin | Coe | Red Boiling Springs | Tennessee |
Brittany | Collett | Stinnett | Kentucky |
Kristine | Collier | Clay City | Kentucky |
Megan | Collier | Kingsport | Tennessee |
Brooklyn | Collins | Baxter | Kentucky |
Emily | Combs | Mckee | Kentucky |
Gabrielle | Combs | Hazard | Kentucky |
Daniel | Conway | Williamsburg | Kentucky |
Shannon | Cook | Vanceburg | Kentucky |
Michael | Coon | Dawson Springs | Kentucky |
Callie | Copass | Tompkinsville | Kentucky |
Mickayla | Coppock | Corbin | Kentucky |
Lindsey | Cowan | Eubank | Kentucky |
Zachary | Cox | Knoxville | Tennessee |
Elliott | Cross | Monticello | Kentucky |
Bethany | Cumberland | Sparta | Kentucky |
Leoni | Dalmau | Oviedo | Florida |
Maya | Dalton | Shelbyville | Kentucky |
Tara | Davis | Glasgow | Kentucky |
Lacie | DeGough | London | Kentucky |
Rachel | DeLorenzo | London | Kentucky |
Lydia | Dingus | Florence | Kentucky |
Destani | Dinwiddie | Franklin | Kentucky |
Brittany | DiRico | Shepherdsville | Kentucky |
Alexander | Doty | Danville | Kentucky |
Courtney | Drury | LaGrange | Kentucky |
Colby | Duncan | Piney Flats | Tennessee |
Marie | Duncan | Livingston | Montana |
Mandi | Dunsmore | Tazewell | Tennessee |
Lucas | Duran Libaak | Buenos Aires | Argentina |
Ashley | Eckloff | Louisville | Kentucky |
Ellison | Edgar | Simpsonville | South Carolina |
William Erik | Ekeroth | Ostergotland | Sweden |
Jacob | Elmore | Glasgow | Kentucky |
Haley | Elza | London | Kentucky |
Gabriel Olle Rikard | Eriksson | Joenkoeping | Sweden |
Jackson | Estes | Williamsburg | Kentucky |
Cassidy | Evans | Monticello | Kentucky |
Megan | Evans | LaCenter | Kentucky |
Molly | Evans | Williamsburg | Kentucky |
Robert | Evans | Louisville | Kentucky |
Emma | Eversole | Harlan | Kentucky |
Andrew | Farthing | Danville | Kentucky |
Andrea | Ferguson | Miamisburg | Ohio |
Lorenzo | Fiato | Tonengo | Italy |
Madison | Fields | Hinkle | Kentucky |
Tabitha | Fitch | Louisa | Kentucky |
Jordan | Flaspoehler | Louisville | Kentucky |
Jay | Flynn | Edgewood | Kentucky |
Hailey | Ford | Clay | Kentucky |
Nicholas | Fortner | Jeffersonville | Indiana |
Kaitlyn | Fouch | Irvine | Kentucky |
Kallista | Franks | Corinth | Kentucky |
Marytodd | Gagel | Louisville | Kentucky |
Mary | Gambrell | Barbourville | Kentucky |
Olivia | Gammon | Williamsburg | Kentucky |
Bruno | Garcia | Williamsburg | Kentucky |
Nathaniel | Garland | Jamestown | Kentucky |
Gwendolyn | Gerdeman | Maryville | Tennessee |
Victoria | Gettings | Greenville | Kentucky |
Bella | Giannini | Riverside | California |
Jessica | Gibbons | Miracle | Kentucky |
Haley | Gibson | Stearns | Kentucky |
Jamison | Gifford | Maysville | Kentucky |
Brianna | Gilcreast | Holland | Michigan |
Andrew | Giles | Corbin | Kentucky |
Chloe | Gilpin | London | Kentucky |
Seth | Gilpin | London | Kentucky |
Eric | Gividen | Fisherville | Kentucky |
Rachel | Glasscock | Union Star | Kentucky |
Kayla | Glover | Summer Shade | Kentucky |
Katelin | Goatley | Paducah | Kentucky |
Kialye | Goodman | Chattanooga | Tennessee |
Melinda | Grahic | Barbourville | Kentucky |
Kaiti | Gregory | Kings Mtn | Kentucky |
Olivia | Griese | Versailles | Kentucky |
Brandon | Griffith | Barbourville | Kentucky |
Katie | Grigsby | Smithfield | Kentucky |
Megan | Gross | Slemp | Kentucky |
Jose | Guerra | Tyler | Texas |
Lauren | Guinn | Cadiz | Kentucky |
Gabriel | Hacker | Oneida | Tennessee |
Kelly | Hagen | Carrollton | Georgia |
Dylan | Hall | Tompkinsville | Kentucky |
Michael | Hall | Corbin | Kentucky |
Allison | Hamlin | Pineville | Kentucky |
Brenna | Harris | Stanford | Kentucky |
Kelsey | Harvey | Wooton | Kentucky |
Matthew | Haste | Somerset | Kentucky |
Eugena | Hatfield | Pineville | Kentucky |
Thalia | Hatmaker | Knoxville | Tennessee |
Shelby | Hawks | Hartford | Kentucky |
Destiny | Haworth | Maryville | Tennessee |
Marisa | Helsten | Kentwood | Michigan |
Ella | Henage | La Grange | Kentucky |
Kaitlyn | Henderson | Hulen | Kentucky |
Raegan | Henderson | Somerset | Kentucky |
Megan | Hicks | La Grange | North Carolina |
Hannah | Hignite | Warsaw | Kentucky |
Meghan | Hill | Owensboro | Kentucky |
Tamara | Hinkle | Irvington | Kentucky |
Van | Hoang | Irving | Texas |
Olivia | Hogan | Tullahoma | Tennessee |
Kristin | Holcomb | Mount Vernon | Kentucky |
Hannah | Holland | Whitesburg | Kentucky |
Abram | Holman | Franklin | Kentucky |
Josie | Holman | Franklin | Kentucky |
Loretta | Holt | Louisville | Kentucky |
Haleigh | Hopper | Barbourville | Kentucky |
Nathan | Howard | Ft Mitchell | Kentucky |
Karla | Hubbard | Middlesboro | Kentucky |
Timothy | Huber | Gretna | Nebraska |
Tanner | Huddleston | Williamsburg | Kentucky |
Kennedy | Hudson | Barbourville | Kentucky |
Allison | Hunter | Hindman | Kentucky |
Gavin | Hurst | London | Kentucky |
Addison | Ironside | Knoxville | Tennessee |
Ashley | Ison | Weber City | Virginia |
Sharee | Jackson | Lexington | Kentucky |
Chaz | Jarboe | Williamsburg | Kentucky |
Ashton | Jarvis | Manchester | Kentucky |
Kenzie | Jervis | London | Kentucky |
Cody | Jessee | Springboro | Ohio |
Miranda | Jolley | Chaplin | Kentucky |
Alexus | Jones | London | Kentucky |
Denisse | Jones | Calhoun | Kentucky |
Jessica | Jones | Middlesboro | Kentucky |
Madison | Jones | Oneida | Tennessee |
Shamaya | Jones | Eatonton | Georgia |
Tiffani | Jones | Flatwoods | Kentucky |
Brianna | Judd | Edmonton | Kentucky |
Dayla | Keeton | West Liberty | Kentucky |
Alyssa | Keith | Stearns | Kentucky |
Jessica | Keller | Barbourville | Kentucky |
Olivia | Kendrick | Pikeville | Kentucky |
Megan | Kennedy | Antioch | Tennessee |
Riley | Key | Harlan | Kentucky |
Bailey | Kincer | Neon | Kentucky |
Heather | Kirby | Mckee | Kentucky |
Tucker | Kirkpatrick | Glasgow | Kentucky |
Maggie | Kitzmiller | London | Kentucky |
Sarah | Klegin | Marietta | Georgia |
Sienna | Klinger | Puyallup | Washington |
Jennifer | Knight | Franklin | Kentucky |
Casey | Konz | Lancaster | Kentucky |
Steven | Kreger | Dallas | Georgia |
Julia | Kromenacker | Louisville | Kentucky |
Emily | Kuykendall | Clay | Kentucky |
Eden | Lakes | Mckee | Kentucky |
David | Lamb | Liberty | Kentucky |
Brianna | Laux | Lowell | Michigan |
Emily | Leach | Williamsburg | Kentucky |
Angela | Lee | Louisville | Kentucky |
Emma | Lehmkuhl | Ft Mitchell | Kentucky |
Connor | Lewis | Lexington | Kentucky |
Jaylyn | Lewis | Corbin | Kentucky |
Jessica | Lewis | Bowling Green | Kentucky |
Raymond | Li | Phoenix | Arizona |
Ashlyn | Liddle | Waynesburg | Kentucky |
Jessica | Little | Corbin | Kentucky |
Jennifer | Lockett | Salvisa | Kentucky |
Aleah | Logan | Lexington | Kentucky |
Kathie | Long | Fairfield | Iowa |
Madison | Long | Gallatin | Tennessee |
Shannon | Lord | Yelm | Washington |
Bellamy | Lyon | Bowling Green | Kentucky |
Hannah | Maher | Somerset | Kentucky |
Michael | Marcum | Georgetown | Kentucky |
Kylie | Marsteller | New Park | Pennsylvania |
Malissa | Martinez | Mount Sterling | Kentucky |
Gracie | Mason | Pioneer | Tennessee |
Justin | Mason | Shepherdsville | Kentucky |
Cody | Massey | Spring City | Tennessee |
Jayden | Mattingly | Bardstown | Kentucky |
Maik | Maurer | Williamsburg | Kentucky |
David | Mayberry | Barbourville | Kentucky |
Kayla | Maynard | Wittensville | Kentucky |
Abbigail | McCormick | Whitley City | Kentucky |
James | McCoy | Tomahawk | Kentucky |
Samuel | McCullah | Williamsburg | Kentucky |
Lorelei | McGhee | Marion | Virginia |
Caden | McGinley | Greer | South Carolina |
Christopher | McGuire | Crescent Springs | Kentucky |
Piper | Mcguire | Lawrenceburg | Kentucky |
Sarah | Mcintosh | East Bernstadt | Kentucky |
LeeAnna | McNulty | Honaker | Virginia |
Orbie | Mcpeek | Pikeville | Kentucky |
Jayla | Medina | Berlin Heights | Ohio |
Rachel | Medlin | Corbin | Kentucky |
Jessica | Meredith | Andersonville | Tennessee |
Alexander | Miller | Williamsburg | Kentucky |
Alexandra | Miller | Bonnyman | Kentucky |
Carrie | Miller | Richmond | Kentucky |
Mollie | Miller | Rumsey | Kentucky |
Emily | Mills | Barbourville | Kentucky |
Jeremiah | Mills | Putney | Kentucky |
Lydia | Mills | Berea | Kentucky |
Kayeleigh | Mindock | Elizabethtown | Kentucky |
Jonathan | Minton | Sardinia | Ohio |
Harlee | Miracle | Pineville | Kentucky |
Kristin | Mitchell | Corbin | Kentucky |
Madison | Moore | Prestonsburg | Kentucky |
Nicholas | Moore | Johnson City | Tennessee |
Walter | Morgan | Ironton | Ohio |
Martin | Mueller | Williamsburg | Kentucky |
Kacie | Muncey | West Chester | Ohio |
Sheena | Muncy | Arjay | Kentucky |
Ashley | Nantz | Corbin | Kentucky |
Kimberly | Napier | Hazard | Kentucky |
Katelyn | Neafus | Munfordville | Kentucky |
Joshua | Nickels | Mayking | Kentucky |
Sidalg | Nieves Pelaez | Louisville | Kentucky |
Katelyn | Nigro | Corbin | Kentucky |
Hampus | Nilsson | Skane | Sweden |
Lydia | Nowak | Goshen | Kentucky |
Brian | Nwachukwu | Homewood | Illinois |
Moira | O'Malley | JBSA Lackland | Texas |
McKenzie | Odom | Huntingdon | Tennessee |
Christina | Ortolani | Glenside | Pennsylvania |
Christopher | Palumbo | Bristol | Tennessee |
Hannah | Pardue | Auburn | Kentucky |
Madison | Parman | London | Kentucky |
Rebecca | Partin | Williamsburg | Kentucky |
Shreya | Patel | London | Kentucky |
Wesley | Payne | Lexington | Kentucky |
Jeremy | Pence | Viper | Kentucky |
Lauren | Pennington | Huntsville | Tennessee |
Emily | Ponder | Richmond | Kentucky |
Ariel | Powell | Waynesburg | Kentucky |
Sydney | Prakash | Williamsburg | Kentucky |
Michelle | Price | Boons Camp | Kentucky |
Cheyenne | Priddy | Leitchfield | Kentucky |
Jason | Pulliam | South Carrollton | Kentucky |
Hamza | Qureshi | Palatine | Illinois |
Amy | Rector | Williamsburg | Kentucky |
Kassandra | Reeves | Glasgow | Kentucky |
Eli | Renner | Jellico | Tennessee |
Benjamin | Reyngoudt | London | Kentucky |
Jordan | Reynolds | Georgetown | Kentucky |
Kristina | Rhodes | Carlisle | Kentucky |
Kelly | Rice | Louisville | Kentucky |
Emma | Rich | Harlan | Kentucky |
Laura | Robbins | London | Kentucky |
Courtney | Robinson | East Bernstadt | Kentucky |
Mackenzie | Rollins | London | Kentucky |
Kimberly | Rose | Fort Gay | West Virginia |
Shannon | Ross | Louisa | Kentucky |
Asia | Rowe | Somerset | Kentucky |
Jesse | Rowland | Salina | Kansas |
Katie | Roysdon | Winfield | Tennessee |
Patrick | Ruby | Maceo | Kentucky |
Mahala | Rude | Bethlehem | Georgia |
Anna | Rush | Bowling Green | Kentucky |
Chandler | Sailor | LaGrange | Indiana |
Marie | Samardzia | Bowling Green | Kentucky |
Traci | Sanbongi | Reno | Nevada |
Amber | Saunders | Jeffersonville | Kentucky |
Hanna | Sazabo | Hueysville | Kentucky |
Layne | Schooley | London | Kentucky |
Emily | Scott | Lily | Kentucky |
Sarah | Sellers | Harlan | Kentucky |
Caleb | Seward | Somerset | Kentucky |
Emalea | Sexton | Oneida | Tennessee |
Emily | Sharp | Corbin | Kentucky |
Brandon | Shelley | Corbin | Kentucky |
Morgan | Shelton | Parker's Lake | Kentucky |
Sophia | Shepherd | Berea | Kentucky |
Amanda | Sherfey | Smiths Grove | Kentucky |
Johnny | Shields | Louisville | Kentucky |
Lydia | Short | Nicholasville | Kentucky |
Natasha | Short | Elizabethtown | Kentucky |
Joshua | Simon | Santa Cruz | Aruba |
Kenneth | Sizemore | Hyden | Kentucky |
Molly | Skaggs | Olive Hill | Kentucky |
Tiffany | Skaggs | Radcliff | Kentucky |
Madison | Skinner | Corbin | Kentucky |
Kayla | Slone | Pikeville | Kentucky |
Lisa | Slone | Pikeville | Kentucky |
Nicholas | Smith | Flat Lick | Kentucky |
Dylan | Spainhower | Lima | Ohio |
Kaisey | Speck | Galion | Ohio |
Noelle | Spence | Covington | Kentucky |
Lydia | Spiro | Eubank | Kentucky |
Jamie | Staples | Munfordville | Kentucky |
Benjamin | Stargel | Barbourville | Kentucky |
Meghan | Steely | Corbin | Kentucky |
Dawson | Stephens | Seneca | Missouri |
Chelsea | Stevens | Taylorsville | Kentucky |
Courtney | Stevens | Corbin | Kentucky |
Natalie | Stice | Smiths Grove | Kentucky |
Chloe | Sturgill | Whitesburg | Kentucky |
Madalyn | Sutton | Williamsburg | Kentucky |
Toni | Swift | Louisville | Kentucky |
Edna | Taylor | Booneville | Kentucky |
Morgan | Terpstra | Hudsonville | Michigan |
Abigayle | Terry | Junction City | Kentucky |
Bryttnee | Thacker | Phyllis | Kentucky |
Josephine | Thomas | Williamsburg | Illinois |
Christopher | Tioukalov | Richmond | Kentucky |
Brenna | Todd | Pickerington | Ohio |
Brian | Travis | Lexington | Kentucky |
Melissa | Treufeldt | Louisville | Kentucky |
Melissa | Turner | La Follette | Tennessee |
Shanna | Turner | Harrodsburg | Kentucky |
Elizabeth | Underwood | Lexington | Kentucky |
Emma | Underwood | Dunmor | Kentucky |
Isabella | Valldeperas | Oneida | Kentucky |
Kaila | Vanover | Sandy Hook | Kentucky |
Pablo | Vázquez Blanco | Sevilla | Sevilla |
Grace | Vetter | Louisville | Kentucky |
Theodore | Viens | Green Cove Springs | Florida |
Laura | Vogt | Williamsburg | Kentucky |
Ravyn | Walker | Grand Rivers | Kentucky |
Savannah | Ward | Huber Heights | Ohio |
Leah | Warner | Mt Washington | Kentucky |
Camron | Watkins | Lancaster | Kentucky |
Sean | Weatherly | Houston | Texas |
Laura | Wells | Louisville | Kentucky |
Mary | Wells | Cleveland | Ohio |
Cody | Welte | Independence | Kentucky |
Robert | Wethington | Lexington | Kentucky |
Dorthy | Wheeler | Huntington | West Virginia |
Ashley | Whisman | Louisa | Kentucky |
Joshua | White | Franklin | Indiana |
Cameron | Wilder | Middlesboro | Kentucky |
Bradon | Williams | Annville | Kentucky |
Parker | Williams | Mayking | Kentucky |
Amanda | Williamson | Duff | Tennessee |
Kassi | Williamson | Mc Andrews | Kentucky |
Bryce | Wilson | Turners Station | Kentucky |
Heather | Wilson | Cave City | Kentucky |
Jacey | Wilson | Corbin | Kentucky |
Jamie | Wilson | Murray | Kentucky |
Laura | Wilson | Cave City | Kentucky |
Mary | Wilson | Strunk | Kentucky |
Rachel | Wilson | Baxter | Kentucky |
Samantha | Wilson | Williamsburg | Kentucky |
Morgan | Witt | Stinnett | Kentucky |
Autumn | Womack | Middlesboro | Kentucky |
Danielle | Woodie | Elkton | Maryland |
Stephanie | Wooton | Hazard | Kentucky |
Brittany | Worley | Williamsburg | Kentucky |
Andrea | Wright | Martin | Kentucky |
Jenny | Wright | Oakdale | Tennessee |
Keisha | Wright | West Liberty | Kentucky |
Tonya | Wright | Pine Knot | Kentucky |
Whitney | Wright | London | Kentucky |
Jessika | Yaden | Somerset | Kentucky |
Joseph | Yeary | Knoxville | Tennessee |
Kristen | Yonts | Mc Roberts | Kentucky |
Ty | Young | Fairfield Township | Ohio |
Original source can be found here