The majority of students in Laurel County schools were white in the 2023-24 school year, according to the Kentucky Department of Education.
Of the 9,569 students attending Laurel County schools, 92.9% were white. Hispanic or Latino students were the second most represented ethnicity, making up 3.1%.
In the previous school year, white students were also the most common group in Laurel County schools, representing 93.8% of the student body.
East Bernstadt Elementary School had the most diverse student body in the county, which included African American, American Indian or Alaska Native, Asian, Hispanic or Latino, multiracial, and white students.
In the 2023-24 school year, the total number of students enrolled in schools in the county dropped to 0.6% compared to the previous year.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
| School | Most Prevalent | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| North Laurel High School | White | 94.5% | 1,373 |
| South Laurel High School | White | 92.1% | 1,254 |
| North Laurel Middle School | White | 94% | 1,027 |
| South Laurel Middle School | White | 91.8% | 1,003 |
| Hunter Hills Elementary School | White | 88.4% | 701 |
| Bush Elementary School | White | 95.4% | 563 |
| East Bernstadt Elementary School | White | 103.9% | 545 |
| Wyan-Pine Grove Elementary School | White | 86.6% | 455 |
| Colony Elementary School | White | 94.3% | 418 |
| Hazel Green Elementary School | White | 94.7% | 418 |
| Johnson Elementary School | White | 94.1% | 355 |
| Sublimity Elementary School | White | 94.4% | 340 |
| Camp Ground Elementary School | White | 97% | 337 |
| Keavy Elementary School | White | 96.4% | 335 |
| Cold Hill Elementary School | White | 89.1% | 284 |
| Laurel County Day Treatment | White | 90.9% | 209 |
| McDaniel Learning Center | White | 95.8% | 71 |
| Laurel County Schools Elearning Academy | White | 95.5% | 66 |
