The Harlan County Black Bears and the Shelby Valley Wildcats finished with a 6-6 tie on the road Saturday, March 14, at 1 p.m. at Shelby Valley High School.
The Black Bears’ next matchup is an away game against the Clay County Tigers on Monday, March 16, at Clay County High School.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Saturday, March 14 | 1 p.m. | Shelby Valley Wildcats | Road | Shelby Valley High School, Pikeville | 6-6 (T) |
| Monday, March 16 | 6 p.m. | Clay County Tigers | Road | Clay County High School, Manchester | |
| Saturday, March 21 | 1 p.m. | Rockcastle County Rockets | Home | Harlan County High School, Baxter | |
| Tuesday, March 24 | 6 p.m. | Knox Central Panthers | Home | Harlan County High School, Baxter | |
| Wednesday, March 25 | 12 a.m. | Clay County Tigers | Home | Harlan County High School, Baxter | |
| Thursday, March 26 | 6 p.m. | Bell County Bobcats | Home | Harlan County High School, Baxter | |
| Saturday, March 28 | 3 p.m. | Monona Grove Silver Eagles | Road | Monona Grove High School, Monona | |
| Monday, April 6 | 6 p.m. | Clay County Tigers | Road | Clay County High School, Manchester | |
| Thursday, April 9 | 6 p.m. | Knox Central Panthers | Road | Knox Central High School, Barbourville | |
| Friday, April 10 | 6 p.m. | Harlan Green Dragons | Road | Harlan High School, Harlan | |
| Saturday, April 11 | 1 p.m. | Rockcastle County Rockets | Road | Rockcastle County High School, Mount Vernon | |
| Tuesday, April 14 | 6 p.m. | Leslie County Eagles | Home | Harlan County High School, Baxter | |
| Friday, April 17 | 6 p.m. | South Laurel Cardinals | Road | South Laurel High School, London | |
| Monday, April 20 | 6 p.m. | Whitley County Colonels | Road | Whitley County High School, Williamsburg | |
| Tuesday, April 21 | 12 p.m. | Middlesboro Yellowjackets | Road | Middlesboro High School, Middlesborough | |
| Thursday, April 23 | 6 p.m. | Clay County Tigers | Home | Harlan County High School, Baxter | |
| Saturday, April 25 | 12 a.m. | Shelby Valley Wildcats | Home | Harlan County High School, Baxter | |
| Tuesday, April 28 | 6 p.m. | Bell County Bobcats | Road | Bell County High School, Pineville | |
| Thursday, April 30 | 6 p.m. | Pineville Mountain Lions | Road | Pineville High School, Pineville | |
| Friday, May 1 | 6 p.m. | South Laurel Cardinals | Home | Harlan County High School, Baxter | |
| Monday, May 4 | 6 p.m. | Harlan Green Dragons | Home | Harlan County High School, Baxter | |
| Tuesday, May 5 | 6 p.m. | Middlesboro Yellowjackets | Home | Harlan County High School, Baxter | |
| Monday, May 11 | 6 p.m. | Whitley County Colonels | Home | Harlan County High School, Baxter | |
| Tuesday, May 12 | 6 p.m. | Leslie County Eagles | Road | Leslie County High School, Hyden | |
| Tuesday, May 12 | 6 p.m. | Bell County Bobcats | Home | Harlan County High School, Baxter | |
| Thursday, May 14 | 6 p.m. | Corbin Redhounds | Road | Corbin High School, Corbin | |
| Friday, May 15 | 6 p.m. | Pineville Mountain Lions | Home | Harlan County High School, Baxter |
Some games may change due to scheduling adjustments or unforeseen circumstances.


