Bubba Fest, LLC received a Paycheck Protection Program loan between $150,000 to 350,000 on May 8, according to the US Treasury Department.
There were 44 PPP loans issued in Kentucky during the week ending May 10. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| BMT of Kentucky, Inc. | 2020-05-04 | $1-2 million |
| Zeochem, LLC | 2020-05-04 | $1-2 million |
| Northern Kentucky Convention Center Corporation | 2020-05-04 | $350,000-1 million |
| Owsley County Health Care Center, Inc. | 2020-05-04 | $350,000-1 million |
| Pikeville Foot Care Center, PLLC | 2020-05-04 | $350,000-1 million |
| Tekno, Inc. | 2020-05-04 | $350,000-1 million |
| Colonial Assisted Living, Inc. | 2020-05-04 | $150,000-350,000 |
| Itsuwa KY, LLC | 2020-05-04 | $150,000-350,000 |
| Market Finders Insurance Corporation | 2020-05-04 | $150,000-350,000 |
| Todd’s Furniture, Inc. | 2020-05-04 | $150,000-350,000 |
| Creosalus, Inc. | 2020-05-05 | $1-2 million |
| Marshall County Hospital District Corporation | 2020-05-05 | $1-2 million |
| Sentry Steel, Inc. | 2020-05-05 | $1-2 million |
| PARCO | 2020-05-05 | $350,000-1 million |
| Cullinan Associates, Inc. | 2020-05-05 | $150,000-350,000 |
| Kiswel, Inc. | 2020-05-05 | $150,000-350,000 |
| Magic Vapor Shop, LLC | 2020-05-05 | $150,000-350,000 |
| Nine 4 Life, Inc. | 2020-05-05 | $150,000-350,000 |
| Parker Acoustical, Inc. | 2020-05-05 | $150,000-350,000 |
| Purpose Driven Enterprise, LLC | 2020-05-05 | $150,000-350,000 |
| Robert H. Clarkson Insurance Agency, LLC | 2020-05-05 | $150,000-350,000 |
| Support Systems, LLC | 2020-05-05 | $150,000-350,000 |
| Wall Street Greetings, LLC | 2020-05-05 | $150,000-350,000 |
| KY Freightliner Trucks | 2020-05-06 | $350,000-1 million |
| Kentucky Engineering Group, PLLC | 2020-05-06 | $150,000-350,000 |
| Kinergy Corporation | 2020-05-06 | $150,000-350,000 |
| Loretto Literary and Benevolent Institution | 2020-05-06 | $150,000-350,000 |
| Peters Logistic Solutions, LLC | 2020-05-06 | $150,000-350,000 |
| R. L. Allen Incorporated | 2020-05-06 | $150,000-350,000 |
| Lykins Reinforcing, Inc. | 2020-05-07 | $350,000-1 million |
| Sanden, Inc. | 2020-05-07 | $350,000-1 million |
| Bright Pest Control, Inc. | 2020-05-07 | $150,000-350,000 |
| Fuse Corporation | 2020-05-07 | $150,000-350,000 |
| Grayson, LLC | 2020-05-07 | $150,000-350,000 |
| Holland, Inc. | 2020-05-07 | $150,000-350,000 |
| Philip Healthcare, LLC | 2020-05-07 | $150,000-350,000 |
| Whitaker Marine Group, LLC | 2020-05-08 | $350,000-1 million |
| Bubba Fest, LLC | 2020-05-08 | $150,000-350,000 |
| Elite Artists Agency, LLC | 2020-05-08 | $150,000-350,000 |
| Emergency Medicine Physician Associates, PC | 2020-05-08 | $150,000-350,000 |
| RPS Tek Sol, LLC | 2020-05-08 | $150,000-350,000 |
| Y & M Restaurant, Inc. | 2020-05-08 | $150,000-350,000 |
| High Ridge Mining | 2020-05-09 | $150,000-350,000 |
| Premiere Roofing, LLC | 2020-05-10 | $150,000-350,000 |


