There were 42 retail trade businesses in ZIP code 40701 that employed between five and nine people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between five and nine employees in ZIP code 40701 than retail trade businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in ZIP code 40701 in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 42 |
| Health care and social assistance businesses | 28 |
| Accommodation and food services businesses | 18 |
| Finance and insurance businesses | 11 |
| Manufacturing businesses | 9 |
| Professional, scientific and technical services businesses | 9 |
| Wholesale trade businesses | 6 |
| Real estate, rental and leasing businesses | 6 |
| Transportation and warehousing businesses | 4 |
| Administrative, support, waste management and remediation services businesses | 4 |


