There were 40 health care and social assistance businesses in ZIP code 41701 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 41701 than health care and social assistance businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 41701 in 2017.
| Industry | Total Establishments |
|---|---|
| Health care and social assistance businesses | 40 |
| Retail trade businesses | 32 |
| Professional, scientific and technical services businesses | 20 |
| Finance and insurance businesses | 19 |
| Construction businesses | 11 |
| Transportation and warehousing businesses | 11 |
| Real estate, rental and leasing businesses | 10 |
| Wholesale trade businesses | 9 |
| Information businesses | 6 |
| Administrative, support, waste management and remediation services businesses | 5 |


