There were 39 retail trade businesses in Laurel County zip codes that had between 10 and 19 employees in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between 10 and 19 employees in Laurel County zip codes than “retail trade” businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in Laurel County in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 39 |
| Health care and social assistance businesses | 22 |
| Accommodation and food services businesses | 13 |
| Construction businesses | 11 |
| Professional, scientific and technical services businesses | 11 |
| Wholesale trade businesses | 10 |
| Transportation and warehousing businesses | 6 |
| Information businesses | 5 |
| Finance and insurance businesses | 4 |
| Manufacturing businesses | 3 |


