There were 36 retail trade businesses in Harlan County zip codes that had fewer than five employees in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in Harlan County zip codes than “retail trade” businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Harlan County in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 36 |
| Finance and insurance businesses | 19 |
| Professional, scientific and technical services businesses | 15 |
| Health care and social assistance businesses | 12 |
| Accommodation and food services businesses | 10 |
| Transportation and warehousing businesses | 9 |
| Mining, quarrying, oil and gas extraction businesses | 6 |
| Construction businesses | 5 |
| Information businesses | 5 |
| Real estate, rental and leasing businesses | 5 |


